Theri Worldwide Pre-Business Report
| Territory | Amount |
|---|---|
| TamilNadu Total | Rs 49.50 Cr |
| Kerala | Rs 5.60 Cr |
| Karnataka | Rs 4.05 Cr |
| North India | Rs 0.55 Cr |
| Overseas | Rs 18.00 Cr |
| World Wide Theatrical | Rs 77.70 Cr |
| Tamil Satellite | Rs 24.00 Cr |
| Hindi Dub Satellite | Rs 6.00 Cr |
| Music Rights | Rs 2.00 Cr |
| Total Business | Rs 109.70 Cr |
- Excluding Telugu Theatricals and Satellite
- 2nd 100cr pre business for Vijay

Theri 1st Day Collection ?
ReplyDelete