Territory | Gross | Net |
---|---|---|
Tamil Nadu | ₹. 14.40 Cr | ₹. 14.40 Cr |
KA | ₹.2.30 Cr | ₹. 1.81 Cr |
Kerala | ₹. 3.16 Cr | ₹. 2.54 Cr |
ROI | ₹. 0.64 Cr | ₹. 0.50 Cr |
Total | ₹. 20.50 Cr | Rs. 19.25 Cr |
- All-Time record opening for Tamil Version
- Vijay's Best Opening
Territory | Gross | Net |
---|---|---|
Tamil Nadu | ₹. 14.40 Cr | ₹. 14.40 Cr |
KA | ₹.2.30 Cr | ₹. 1.81 Cr |
Kerala | ₹. 3.16 Cr | ₹. 2.54 Cr |
ROI | ₹. 0.64 Cr | ₹. 0.50 Cr |
Total | ₹. 20.50 Cr | Rs. 19.25 Cr |
0 comments:
Post a Comment