Pasanga2 TN Pre-Business Report
Territory | Distributor | Amount |
---|---|---|
Chennai City | own | - |
Chengalpet | own | - |
Coimbatore | Cosmo Siva | Rs 1.40 Cr |
Madurai | own | - |
North & South Arcot | own | |
TT | S.P.Subbaih | Rs 0.80 Cr |
Salem | Cosmo Siva | Rs 0.70 Cr |
TK | own | - |
Tamil Nadu Total | Escape Madan | Rs 6.25 Crores |
- Escape Madan bought entire Tamil Nadu rights for 6.25Cr (Excluding P&P) & sold only 3 areas
- Total 8cr share it should collect for Hit Status
0 comments:
Post a Comment