Territory | Gross | Nett | Share |
---|---|---|---|
Chennai | Rs 2.28 Cr | Rs 1.58 Cr | Rs 0.95 Cr |
Chengalpet | Rs 3.33 Cr | Rs 2.83 Cr | Rs 1.70 Cr |
Coimbatore | Rs 2.59 Cr | Rs 2.33 Cr | Rs 1.40 Cr |
Madurai | Rs 1.48 Cr | Rs 1.33 Cr | Rs 0.80 Cr |
North & South Arcot | Rs 1.29 Cr | Rs 1.16 Cr | Rs 0.70 Cr |
TT | Rs 1.38 Cr | Rs 1.25 Cr | Rs 0.75 Cr |
Salem | Rs 1.20 Cr | Rs 1.08 Cr | Rs 0.65 Cr |
TK | Rs 0.65 Cr | Rs 0.58 Cr | Rs 0.35 Cr |
Tamil Nadu Total | Rs 14.20 Cr | Rs 12.14 Cr | Rs 7.30 Cr |
- TN Verdict : Super Hit
- Budget Including Prints & Publicity : 3.5Cr
0 comments:
Post a Comment