Vedalam TN Pre-Business Report
Territory | Distributor | Amount (Tax Free) |
---|---|---|
Chennai City | Jazz Cinemas | 3.20 Cr |
Chengalpet | Red Carpet Studios | 7.00 Cr |
Coimbatore | Sarvam Cinemas | 6.50 Cr |
Madurai | Sushma Cine Arts | 4.50 Cr (valued on Mg's) |
North & South Arcot | Pondy Suresh | 4.35 Cr |
TT | S.P.Subbaih | 4.25 Cr |
Salem | 7G Films Siva | 3.25 Cr |
TK | Sekar | 2.25 Cr |
Tamil Nadu Total | 35.30 Crores |
- Highest Biz for Ajith
- If the movie is taxed , total business comes around 31.20 Cr (After Tax Cut)
0 comments:
Post a Comment