Territory | Gross | Net |
---|---|---|
Tamil Nadu | ₹. 31.70 Cr | ₹. 27.55 Cr |
KA | ₹. 5.70 Cr | ₹. 4.75 Cr |
Kerala | ₹. 3.85 Cr | ₹. 3.10 Cr |
ROI | ₹. 5.40 Cr | ₹. 4.00 Cr |
AP/TG | ₹. 4.65 Cr | ₹. 4.00 Cr |
Total | ₹. 51.30 Cr | Rs. 43.40 Cr |
- 2nd Biggest opening this year behind I,
- Good opening in TN
- Above Average Opening in Karnataka
- Poor opening in Kerala
- Good Opening in AP/TG
- Below Avg opening in Hindi
please explain your terms gross share nett...
ReplyDelete