Territory | Share | ||
---|---|---|---|
Chennai+Chengalpet | Rs 4.60Cr | ||
Coimbatore | Rs 2.50Cr | ||
Madurai | Rs 1.75Cr | ||
North & South Arcot | Rs 1.50Cr | ||
TT | Rs 1.50Cr | ||
Salem | Rs 1.00Cr | ||
TK | Rs 0.70Cr | ||
Tamil Nadu Total | Rs 13.55Cr | ||
- TN Verdict : HIT
Territory | Share | ||
---|---|---|---|
Chennai+Chengalpet | Rs 4.60Cr | ||
Coimbatore | Rs 2.50Cr | ||
Madurai | Rs 1.75Cr | ||
North & South Arcot | Rs 1.50Cr | ||
TT | Rs 1.50Cr | ||
Salem | Rs 1.00Cr | ||
TK | Rs 0.70Cr | ||
Tamil Nadu Total | Rs 13.55Cr | ||
0 comments:
Post a Comment