Masss Pre-Business Report
| Territory | Distributor | Amount |
|---|---|---|
| Tamil Nadu Total | Studio Green | ₹ 35 Crores |
| AP/TG | Medha Creations sold to individuals | ₹ 9.20 Crores |
| Kerala | Sopanam Films | ₹ 3.0 Crores |
| Karnataka | Brunda Associates | ₹ 3.5 Crores |
| ROI | Impossible Films | ₹ 0.5 Crores |
| Overseas | A&P | ₹ 10.5 Crores |
| World Wide Total | ₹ 61.7 Crores |
- TN Pricing valued on the basis of MGs fetched. Includes P&P
- Kerala & KA excludes P&P which may cost Rs 30lacs, Rs 50 lacs respectively
- AP/TG doesn't include P&P
- 3rd highest ever pre-biz for Surya after Maattrraan & Anjaan

0 comments:
Post a Comment