Territory | Gross | Net | Share |
---|---|---|---|
Tamil Nadu | ₹. 38.5 Cr | ₹.29.3 Cr | ₹.17.85 Cr |
KA | ₹. 4.18 Cr | ₹. 3.20 Cr | ₹. 1.67 Cr |
Kerala | ₹. 3.72 Cr | ₹. 2.98 Cr | ₹.1.49 Cr |
ROI | ₹. 1.10 Cr | ₹. 0.83 Cr | ₹.0.42 Cr |
Overseas | ₹. 22.50 Cr | ₹. 11.25 Cr | |
Total | ₹. 70.00 Cr | Rs. 36.31 (India) | ₹. 32.68 Cr |
Thursday, February 12, 2015
Subscribe to:
Post Comments (Atom)
Go and lay under the table of VJ for the money. His latest movie didn't collect 80% of what was collected by YA especially in TN. You idiot websites are misguiding just fr the sake of money. Whatever you do, VJ can't win the top with Thala. Thala already captured it. It is proved by the mass opening, collections and continuous hits....
ReplyDelete