Territory | Pre-Biz | Closing | Loss |
---|---|---|---|
Nizam | ₹ 15 Cr | ₹ 9.6 Cr | ₹ 5.4 Cr |
Ceeded | ₹ 7.2 Cr | ₹ 5.4 Cr | ₹ 1.8 Cr |
UA | ₹ 4.6 Cr | ₹ 2.65 Cr | ₹ 1.95 Cr |
Guntur | ₹ 3.4 Cr | ₹ 2.34 Cr | ₹ 0.96 Cr |
East | ₹ 2.8 Cr | ₹ 2.11 Cr | ₹ 0.69 Cr |
Krishna | ₹ 2.4 Cr | ₹ 1.60 Cr | ₹ 0.85 Cr |
West | ₹ 2.3 Cr | ₹ 1.75 Cr | ₹ 0.55 Cr |
Nellore | ₹ 1.6 Cr | ₹ 1.3 Cr | ₹ 0.30 Cr |
Total | ₹ 39.3 Cr | ₹26.75 Cr | ₹ 9.55 Cr |
- Huge loss for distributors
- All-Time 2nd highest among dubbed films in AP/TG
- Including KA & Overseas World Wide Share will be around ₹ 30 Cr.
Day to Day (Tamilboxoffice1) ground work going super strong
ReplyDeleteThanks Vivek :)
Delete