Nov 7th- 9th Overseas Screen Count
| Country | Kaththi | Poojai | ORU OORULA RENDU RAAJA | JAI HIND 2 |
|---|---|---|---|---|
| Malaysia | 40 | 38 | 13 | 23 |
| US | 2 | - | - | 3 |
| France | - | - | 3 | - |
| UK | 5 | - | 11 | - |
| UAE | 1 | - | 15 | 9 |
| Qatar | 1 | - | - | 1 |
| Kuwait | - | - | - | 1 |
| Oman | - | - | - | - |
| Bahrain | - | - | 1 | 1 |
| Canada | 2 | 2 | 2 | 2 |
| Singapore | 2 | 2 | 2 | 2 |
| Sri Lanka | 8 | 5 | 5 | 5 |
| South Africa | 1 | - | - | - |
| Australia | 1 | - | - | - |
| Norway | - | - | - | - |
| New Zealand | - | - | - | - |
| Swiss | 4 | - | - | - |
| Sweden | - | - | - | - |
| Denmark | - | - | - | - |
Total | 67 | 47 | 52 | 47 |

0 comments:
Post a Comment