Rank | Country | First Week Collections | Screens | Total in INR |
United States | $353,686 | 69 | ₹.2.21 Cr | |
Canada | CAD $159,888 | 5 | ₹.95 lacs | |
Singapore | SGD $515,635 | 6 | ₹. 2.58 Cr | |
Australia | AU $110,040 (Wed) | 8 | ₹.64.44 lacs | |
UK | £ 153,954 (Wed) | 37 | ₹.1.54 Cr | |
Malaysia | $788,469 | 80 | ₹ 5.0 Cr | |
France | €100,000 | 21 | ₹ 84.55 lacs | |
Total | ₹ 9.75 Cr |
Saturday, November 9, 2013