Rank | Country | 4th Week Total Collections | Total in INR | |
United States | $380,141 | ₹ 2.4 Cr | ||
Canada | CAD $205,368 | ₹ 1.24 Cr | ||
Singapore | SGD $639,255 | ₹ 3.65 Cr | ||
Australia | AU $118,459 | ₹ 70.28 lacs | ||
UK | £186,050 | ₹.1.88 Cr | ||
Malaysia | $1,486,257 (Sun Nov 24th) |
₹ 9.5 Cr | ||
France | €107,000 | ₹ 90.50 lacs | ||
UAE-GCC | AED $2,169,300 | ₹ 3.7 Cr | ||
Others (SL, Germany, Swiss, Holland, Denmark, NZ, South Africa ) | $650,000 | ₹ 4.10 Cr | ||
Total | ₹ 28.08 Cr | |||
Thursday, November 28, 2013