Rank | Country | Opening Day Collections | Screens | Total | Total in INR |
Singapore | SGD $130,425 | 6 | SGD$155,175 | Rs. 76.69 lacs | |
Canada | CAD $16,848 | 5 | CAD $45,648 | Rs. 26.86 lacs | |
US | $33,000 | 78 | $130,000 | Rs. 74.21 lacs | |
UK | £34,830 | 33 | £34,830 | Rs. 35.36 lacs | |
Australia | A$11,616 | 8 | A$11,616 | Rs. 6.79 lacs | |
Total | Rs 2.34 Cr |
Friday Nov1st 2013
Rank | Country | Friday Nov1st Collections | Screens | Total | Total in INR |
Singapore | SGD $87,510 | 6 | SGD$242,685 | Rs. 1.5 Cr | |
Canada | CAD $19,140 | 5 | CAD $64,788 | Rs. 38.10 lacs | |
US | $64,700 | 69 | $191,700 | Rs. 1.20 Cr | |
UK | £29,271 | 33 | £64,101 | Rs. 65.0 lacs | |
Australia | A$11,850 | 8 | A$23,466 | Rs. 13.71 lacs | |
Total | Rs 3.99 Cr |
Sat Nov2nd 2013
Rank | Country | Sat Nov2nd Collections | Screens | Total | Total in INR |
Singapore | SGD $87,150 | 4 | SGD$329,835 | Rs. 1.63 Cr | |
Canada | $45,000 | 5 | CAD$109,788 | Rs. 64.66 lacs | |
US | Not Avail. | $191,700 | Rs. 1.20 Cr | ||
UK | £40,233 | £104,334 | Rs. 1.06 Cr | ||
Australia | A$19,355 | 8 | A$42,821 | Rs. 25.02 lacs | |
Total | Rs 4.90 Cr |