US Yearly Box-Office 2013
2013
| Movie | Screens | Opening Weekend | Total Gross |
|---|---|---|---|
| Alex Pandian | 12 | $16,542 | $16,542 |
| Kanna Laddu Thinna Asiya | 6 | $23,840 | $45,380 |
| Vishwaroopam Tamil/Telugu | 43 | $737,569 | $1,224,538 |
| Kadal | 39 | $71,667 | $71,667 |
| David Tamil/Hindi | 24 | $10,880 | $10,904 |
| Aadhai Bhagavan | - | $13,119 | $13,119 |
| Mariyan | 21 | $72,000 | $78,459 |
| Singam II | - | $241,926 | $241,926 |
| Thalaivaa | 70 | $250,000 | $250,000 |
| Raja Rani | 34 | $181,000 | $232,443 |
| Nayanndi | 32 | $16,486 | $16,486 |
| VANAKKAM CHENNAI | 16 | $12,540 | $12,540 |
| Arrambam | 75 | $330,615 | $380,141 |
| All in All AzhaguRaja | 55 | $50,000 | $52,000 |
| Pandiyanaadu (US&Canada) | N/A | $14,000 | $29,000 |
| IrandamUlagam/Varna | 83 | $75,115 | $75,115 |
| Biriyai | 35 | $85,414 | $120,500 |
| ENDRENDRUM PUNNAGAI | 17 | $27,299 | $62,000 |
